Free
$0 forever
Essential protection for one WordPress site.
- Core request and bot detection
- Progressive strike enforcement
- Admin controls and Activity Logs
- Trusted-service whitelist and GA4
- 1 website
Begin with core protection at no cost, then add notifications, traffic controls, reporting, and broader site coverage as your needs grow.
Essential protection for one WordPress site.
Alerts and summaries for small businesses.
Advanced traffic controls for growing teams.
Professional protection across your organization.
The complete current feature set in one purchase.
Every plan includes the complete core protection workflow. Paid plans add notifications, reporting, advanced traffic controls, and broader license coverage.
| Feature | Free | Starter | Professional | Enterprise | Lifetime |
|---|---|---|---|---|---|
| Core protection and management | |||||
| Core bot and request detection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Progressive strike enforcement | ✓ | ✓ | ✓ | ✓ | ✓ |
| Standard and Cache Compatibility modes | ✓ | ✓ | ✓ | ✓ | ✓ |
| Browser and request consistency checks | ✓ | ✓ | ✓ | ✓ | ✓ |
| Verified search crawler handling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Admin dashboard and Testing Tools | ✓ | ✓ | ✓ | ✓ | ✓ |
| Activity Logs | ✓ | ✓ | ✓ | ✓ | ✓ |
| IP and trusted-service whitelist | ✓ | ✓ | ✓ | ✓ | ✓ |
| GA4 and Google Tag Manager integration | ✓ | ✓ | ✓ | ✓ | ✓ |
| Notifications and reporting | |||||
| Email security notifications | — | ✓ | ✓ | ✓ | ✓ |
| Weekly activity reports | — | ✓ | ✓ | ✓ | ✓ |
| Monthly activity reports | — | — | ✓ | ✓ | ✓ |
| Advanced traffic controls | |||||
| Rate limiting | — | — | ✓ | ✓ | ✓ |
| Geographic analysis | — | — | ✓ | ✓ | ✓ |
| Priority support | — | — | ✓ | ✓ | ✓ |
| License coverage | |||||
| Websites | 1 | 3 | 25 | Unlimited | Unlimited |
| Lifetime product updates | — | — | — | — | ✓ |
Tell us how many sites you manage and which protection features matter most.